| Adam Ants |
|
|
|
|
|
|
|
|
|
|
|
| Batters | DW Tm | 05$ | 06$ | 07$ | 08$ | H/AB | R | HR | RBI | SB | OBP |
| G. Zaun (Tor - C) | Adam Ants | $1 | $16 | $31 | $46 | 109/434 | 61 | 11 | 61 | 2 | 0.355 |
| A. Pujols (StL - 1B) | Adam Ants | $94 | $109 | $124 | $139 | 195/591 | 129 | 41 | 117 | 16 | 0.430 |
| C. Utley (Phi - 1B,2B) | Adam Ants | $11 | $26 | $41 | $56 | 158/543 | 93 | 28 | 105 | 16 | 0.376 |
| Á. Rodríguez (NYY - 3B) | Adam Ants | $90 | $105 | $120 | $135 | 194/605 | 124 | 48 | 130 | 21 | 0.421 |
| R. Furcal (Atl - SS) | Adam Ants | $33 | $48 | $63 | $78 | 175/616 | 100 | 12 | 58 | 46 | 0.348 |
| C. Crisp (Cle - CF) | Adam Ants | $16 | $31 | $46 | $61 | 178/594 | 86 | 16 | 69 | 15 | 0.345 |
| M. Holliday (Col - OF) | Adam Ants | $4 | $19 | $34 | $49 | 147/479 | 68 | 19 | 87 | 14 | 0.361 |
| G. Sheffield (NYY - OF) | Adam Ants | $67 | $82 | $97 | $112 | 170/584 | 104 | 34 | 123 | 10 | 0.379 |
| M. Ensberg (Hou - 3B) | Adam Ants | $1 | $16 | $31 | $46 | 149/526 | 86 | 36 | 101 | 6 | 0.388 |
| J. Wilson (Pit - SS) | Adam Ants | $1 | N/A | N/A | N/A | 151/587 | 60 | 8 | 52 | 7 | 0.299 |
| K. Mench (Tex - CF) | Adam Ants | $3 | $18 | $33 | $48 | 147/557 | 71 | 25 | 73 | 4 | 0.328 |
| V. Díaz (NYM - OF) | Adam Ants | $1 | $16 | $31 | $46 | 72/280 | 41 | 12 | 38 | 6 | 0.329 |
| Pitchers | DW Tm | 05$ | 06$ | 07$ | 08$ | IP | W | SV | K | ERA | WHIP |
| Fr. Rodríguez (LAA - P) | Adam Ants | $51 | $66 | $81 | $96 | 67.1 | 2 | 45 | 91 | 2.67 | 1.14 |
| E. Guardado (Sea - P) | Adam Ants | $22 | $37 | $52 | $67 | 56.1 | 2 | 36 | 48 | 2.72 | 1.19 |
| K. Farnsworth (Atl - P) | Adam Ants | $1 | $16 | $31 | $46 | 70 | 1 | 16 | 87 | 2.19 | 1.01 |
| J. Towers (Tor - P) | Adam Ants | $1 | $16 | $31 | $46 | 208.2 | 13 | 0 | 112 | 3.71 | 1.27 |
| C. Carpenter (StL - P) | Adam Ants | $15 | $27 | $42 | $57 | 241.2 | 21 | 0 | 213 | 2.83 | 1.06 |
| C. Young (Tex - P) | Adam Ants | $1 | $16 | $31 | $46 | 164.2 | 12 | 0 | 137 | 4.26 | 1.26 |
| P. Martínez (NYM - P) | Adam Ants | $57 | $72 | $87 | $102 | 217 | 15 | 0 | 208 | 2.82 | 0.95 |
| R. Johnson (NYY - P) | Adam Ants | $78 | $93 | $108 | $123 | 225.2 | 17 | 0 | 211 | 3.79 | 1.13 |
| J. Lackey (LAA - P) | Adam Ants | $1 | $16 | $31 | $46 | 209 | 14 | 0 | 199 | 3.44 | 1.33 |
| J. Smoltz (Atl - P) | Adam Ants | $33 | $48 | $63 | $78 | 229.2 | 14 | 0 | 169 | 3.06 | 1.15 |
| C. Reitsma (Atl - P) | Adam Ants | $1 | $16 | $31 | $46 | 73.1 | 3 | 15 | 42 | 3.93 | 1.27 |
| B. Lyon (Ari - P) | Adam Ants | $10 | $25 | $40 | $55 | 29.1 | 0 | 14 | 17 | 6.44 | 1.84 |
| B. Chen (Bal - P) | Adam Ants | $1 | N/A | N/A | N/A | 197.1 | 13 | 0 | 133 | 3.83 | 1.27 |
|
|
|
|
|
|
|
|
|
|
|
|
| CrawfordBox Crushers |
|
|
|
|
|
|
|
|
|
|
|
| Batters | DW Tm | 05$ | 06$ | 07$ | 08$ | H/AB | R | HR | RBI | SB | OBP |
| J. López (Bal - C) | C.Crushers | $37 | $52 | $67 | $82 | 110/395 | 47 | 15 | 49 | 0 | 0.322 |
| D. Ortiz (Bos - 1B) | C.Crushers | $62 | $77 | $92 | $107 | 180/601 | 119 | 47 | 148 | 1 | 0.397 |
| A. Soriano (Tex - 2B) | C.Crushers | $61 | $76 | $91 | $106 | 171/637 | 102 | 36 | 104 | 30 | 0.309 |
| M. Mora (Bal - 3B) | C.Crushers | $53 | $68 | $83 | $98 | 168/593 | 86 | 27 | 88 | 7 | 0.348 |
| J. Rollins (Phi - SS) | C.Crushers | $39 | $54 | $69 | $84 | 196/677 | 115 | 12 | 54 | 41 | 0.338 |
| B. Giles (SD - CF) | C.Crushers | $33 | $48 | $63 | $78 | 164/545 | 92 | 15 | 83 | 13 | 0.423 |
| H. Matsui (NYY - CF) | C.Crushers | $41 | $56 | $71 | $86 | 192/629 | 108 | 23 | 116 | 2 | 0.367 |
| M. Ramírez (Bos - OF) | C.Crushers | $87 | $102 | $117 | $132 | 162/554 | 112 | 45 | 144 | 1 | 0.388 |
| T. Hafner (Cle - 1B) | C.Crushers | $41 | $56 | $71 | $86 | 148/486 | 94 | 33 | 108 | 0 | 0.408 |
| V. Wells (Tor - CF) | C.Crushers | $40 | $55 | $70 | $85 | 167/620 | 78 | 28 | 97 | 8 | 0.320 |
| J. Edmonds (StL - CF) | C.Crushers | $62 | $77 | $92 | $107 | 123/467 | 88 | 29 | 89 | 5 | 0.385 |
| E. Chávez (Oak - 3B) | C.Crushers | $46 | $61 | $76 | $91 | 168/625 | 92 | 27 | 101 | 6 | 0.329 |
| C. Delgado (NYM - 1B) | C.Crushers | $45 | $60 | $75 | $90 | 157/521 | 81 | 33 | 115 | 0 | 0.399 |
| M. Piazza (NYM - C,1B) | C.Crushers | $36 | $51 | $66 | $81 | 100/398 | 41 | 19 | 62 | 0 | 0.326 |
| É. Rentería (Bos - SS) | C.Crushers | $42 | $57 | $72 | $87 | 172/623 | 100 | 8 | 70 | 9 | 0.335 |
| A. Huff (TB - 1B,3B,OF) | C.Crushers | $54 | $69 | $84 | $99 | 150/575 | 70 | 22 | 92 | 8 | 0.321 |
| L. Walker (StL - OF) | C.Crushers | $14 | $29 | $44 | $59 | 91/315 | 66 | 15 | 52 | 2 | 0.384 |
| Pitchers | DW Tm | 05$ | 06$ | 07$ | 08$ | IP | W | SV | K | ERA | WHIP |
| B. Lidge (Hou - P) | C.Crushers | $55 | $70 | $85 | $100 | 70.2 | 4 | 42 | 103 | 2.29 | 1.15 |
| M. Prior (ChC - P) | C.Crushers | $55 | $70 | $85 | $100 | 166.2 | 11 | 0 | 188 | 3.67 | 1.21 |
| T. Hudson (Atl - P) | C.Crushers | $47 | $62 | $77 | $92 | 192 | 14 | 0 | 115 | 3.52 | 1.35 |
| B. Colón (LAA - P) | C.Crushers | $20 | $35 | $50 | $65 | 222.2 | 21 | 0 | 157 | 3.48 | 1.16 |
| C. Zambrano (ChC - P) | C.Crushers | $58 | $73 | $88 | $103 | 223.1 | 14 | 0 | 202 | 3.26 | 1.15 |
| M. Mulder (StL - P) | C.Crushers | $40 | $55 | $70 | $85 | 205 | 16 | 0 | 111 | 3.64 | 1.38 |
| T. Hoffman (SD - P) | C.Crushers | $36 | $51 | $66 | $81 | 57.2 | 1 | 43 | 54 | 2.97 | 1.11 |
| J. Marquis (StL - P) | C.Crushers | $2 | N/A | N/A | N/A | 207 | 13 | 0 | 100 | 4.13 | 1.33 |
| B. Sheets (Mil - P) | C.Crushers | $62 | $77 | $92 | $107 | 156.2 | 10 | 0 | 141 | 3.33 | 1.07 |
|
|
|
|
|
|
|
|
|
|
|
|
| Big Market Bullies |
|
|
|
|
|
|
|
|
|
|
|
| Batters | DW Tm | 05$ | 06$ | 07$ | 08$ | H/AB | R | HR | RBI | SB | OBP |
| I. Rodríguez (Det - C) | BM Bullies | $40 | $55 | $70 | $85 | 139/504 | 71 | 14 | 50 | 7 | 0.290 |
| T. Helton (Col - 1B) | BM Bullies | $84 | $99 | $114 | $129 | 163/509 | 92 | 20 | 79 | 3 | 0.445 |
| R. Freel (Cin - 2B,3B,CF) | BM Bullies | $7 | $22 | $37 | $52 | 100/369 | 69 | 4 | 21 | 36 | 0.371 |
| C. Jones (Atl - 3B,OF) | BM Bullies | $44 | $59 | $74 | $89 | 106/358 | 66 | 21 | 72 | 5 | 0.412 |
| N. Garciaparra (ChC - 3B,SS) | BM Bullies | $48 | $63 | $78 | $93 | 65/230 | 28 | 9 | 30 | 0 | 0.320 |
| J. Pierre (Fla - CF) | BM Bullies | $50 | $65 | $80 | $95 | 181/656 | 96 | 2 | 47 | 57 | 0.326 |
| V. Guerrero (LAA - OF) | BM Bullies | $90 | $105 | $120 | $135 | 165/520 | 95 | 32 | 108 | 13 | 0.394 |
| A. Dunn (Cin - 1B,OF) | BM Bullies | $69 | $84 | $99 | $114 | 134/543 | 107 | 40 | 101 | 4 | 0.387 |
| R. Canó (NYY - 2B) | BM Bullies | $1 | $16 | $31 | $46 | 155/522 | 78 | 14 | 62 | 1 | 0.320 |
| R. Aurilia (Cin - 2B,3B,SS) | BM Bullies | $1 | $16 | $31 | $46 | 120/426 | 61 | 14 | 68 | 2 | 0.338 |
| S. Green (Ari - 1B,CF) | BM Bullies | $17 | $32 | $47 | $62 | 166/581 | 87 | 22 | 73 | 8 | 0.355 |
| E. Encarnación (Cin - 3B) | BM Bullies | $1 | $16 | $31 | $46 | 49/211 | 25 | 9 | 31 | 3 | 0.308 |
| A. González (Tex - 1B) | BM Bullies | $1 | $16 | $31 | $46 | 34/150 | 17 | 6 | 17 | 0 | 0.272 |
| G. Matthews Jr. (Tex - CF) | BM Bullies | $1 | $16 | $31 | $46 | 121/475 | 72 | 17 | 55 | 9 | 0.320 |
| A. Marte (Atl - 3B) | BM Bullies | $1 | $16 | $31 | $46 | 21033 | 3 | 0 | 4 | 0 | 0.227 |
| Pitchers | DW Tm | 05$ | 06$ | 07$ | 08$ | IP | W | SV | K | ERA | WHIP |
| M. Rivera (NYY - P) | BM Bullies | $62 | $77 | $92 | $107 | 78.1 | 7 | 43 | 80 | 1.38 | 0.87 |
| T. Jones (Fla - P) | BM Bullies | $1 | $16 | $31 | $46 | 73 | 1 | 40 | 62 | 2.1 | 1.03 |
| J. Nathan (Min - P) | BM Bullies | $51 | $66 | $81 | $96 | 70 | 7 | 43 | 94 | 2.7 | 0.97 |
| F. Rodney (Det - P) | BM Bullies | $1 | $16 | $31 | $46 | 44 | 2 | 9 | 42 | 2.86 | 1.27 |
| M. Buehrle (CWS - P) | BM Bullies | $22 | $37 | $52 | $67 | 236.2 | 16 | 0 | 149 | 3.12 | 1.18 |
| D. Willis (Fla - P) | BM Bullies | $12 | $27 | $42 | $57 | 236.1 | 22 | 0 | 170 | 2.63 | 1.13 |
| A. Pettitte (Hou - P) | BM Bullies | $28 | $43 | $58 | $73 | 222.1 | 17 | 0 | 171 | 2.39 | 1.03 |
| D. Sánchez (LAD - P) | BM Bullies | $1 | $16 | $31 | $46 | 82 | 4 | 8 | 71 | 3.73 | 1.35 |
| B. Arroyo (Bos - P) | BM Bullies | $9 | $24 | $39 | $54 | 205.1 | 14 | 0 | 100 | 4.51 | 1.30 |
| J. Bonderman (Det - P) | BM Bullies | $13 | $28 | $43 | $58 | 189 | 14 | 0 | 145 | 4.57 | 1.35 |
|
|
|
|
|
|
|
|
|
|
|
|
| Spokane Thuggery |
|
|
|
|
|
|
|
|
|
|
|
| Batters | DW Tm | 05$ | 06$ | 07$ | 08$ | H/AB | R | HR | RBI | SB | OBP |
| B. Molina (LAA - C) | S.Thuggery | $1 | $16 | $31 | $46 | 121/410 | 45 | 15 | 69 | 0 | 0.336 |
| M. Teixeira (Tex - 1B) | S.Thuggery | $73 | $88 | $103 | $118 | 194/644 | 112 | 43 | 144 | 4 | 0.379 |
| J. Kent (LAD - 1B,2B) | S.Thuggery | $37 | $52 | $67 | $82 | 160/553 | 100 | 29 | 105 | 6 | 0.377 |
| A. Béltre (Sea - 3B) | S.Thuggery | $70 | $85 | $100 | $115 | 154/603 | 69 | 19 | 87 | 3 | 0.303 |
| M. Ellis (Oak - 2B,SS) | S.Thuggery | $1 | $16 | $31 | $46 | 137/434 | 76 | 13 | 52 | 1 | 0.384 |
| J. Lane (Hou - CF) | S.Thuggery | $1 | $16 | $31 | $46 | 138/517 | 65 | 26 | 78 | 6 | 0.316 |
| B. Abreu (Phi - OF) | S.Thuggery | $88 | $103 | $118 | $133 | 168/588 | 104 | 24 | 102 | 31 | 0.405 |
| I. Suzuki (Sea - OF) | S.Thuggery | $68 | $83 | $98 | $113 | 206/679 | 111 | 15 | 68 | 33 | 0.350 |
| J. Peralta (Cle - SS) | S.Thuggery | $1 | $16 | $31 | $46 | 147/504 | 82 | 24 | 78 | 0 | 0.366 |
| M. Loretta (SD - 2B) | S.Thuggery | $21 | $36 | $51 | $66 | 113/404 | 54 | 3 | 38 | 8 | 0.360 |
| J. Guillén (Was - OF) | S.Thuggery | $11 | $26 | $41 | $56 | 156/551 | 81 | 24 | 76 | 1 | 0.338 |
| K. Lofton (Phi - CF) | S.Thuggery | $1 | $16 | $31 | $46 | 123/367 | 67 | 2 | 36 | 22 | 0.392 |
| P. Wilson (Was - CF) | S.Thuggery | $15 | $30 | $45 | $60 | 135/520 | 73 | 25 | 90 | 6 | 0.325 |
| O. Vizquel (SF - SS) | S.Thuggery | $2 | $17 | $32 | $47 | 154/568 | 66 | 3 | 45 | 24 | 0.341 |
| Pitchers | DW Tm | 05$ | 06$ | 07$ | 08$ | IP | W | SV | K | ERA | WHIP |
| D. Báez (TB - P) | S.Thuggery | $19 | $34 | $49 | $64 | 72.1 | 5 | 41 | 51 | 2.86 | 1.33 |
| J. Isringhausen (StL - P) | S.Thuggery | $41 | $56 | $71 | $86 | 59 | 1 | 39 | 51 | 2.14 | 1.19 |
| B. Wagner (Phi - P) | S.Thuggery | $42 | $57 | $72 | $87 | 77.2 | 4 | 38 | 87 | 1.51 | 0.84 |
| R. Seánez (SD - P) | S.Thuggery | $1 | $16 | $31 | $46 | 60.1 | 7 | 0 | 84 | 2.69 | 1.18 |
| D. Wheeler (Hou - P) | S.Thuggery | $1 | $16 | $31 | $46 | 73.1 | 2 | 3 | 69 | 2.21 | 0.98 |
| R. Oswalt (Hou - P) | S.Thuggery | $60 | $75 | $90 | $105 | 241.2 | 20 | 0 | 184 | 2.94 | 1.20 |
| S. Kazmir (TB - P) | S.Thuggery | $15 | $30 | $45 | $60 | 186 | 10 | 0 | 174 | 3.77 | 1.46 |
| J. Peavy (SD - P) | S.Thuggery | $53 | $68 | $83 | $98 | 203 | 13 | 0 | 216 | 2.88 | 1.04 |
| J. Vázquez (Ari - P) | S.Thuggery | $30 | $45 | $60 | $75 | 215.2 | 11 | 0 | 192 | 4.42 | 1.25 |
| J. Moyer (Sea - P) | S.Thuggery | $2 | $17 | $32 | $47 | 200 | 13 | 0 | 102 | 4.28 | 1.39 |
| K. Rogers (Tex - P) | S.Thuggery | $1 | $16 | $31 | $46 | 195.1 | 14 | 0 | 87 | 3.46 | 1.32 |
|
|
|
|
|
|
|
|
|
|
|
|
| Richmond Hustlers |
|
|
|
|
|
|
|
|
|
|
|
| Batters | DW Tm | 05$ | 06$ | 07$ | 08$ | H/AB | R | HR | RBI | SB | OBP |
| D. Navarro (LAD - C) | R.Hustlers | $1 | $16 | $31 | $46 | 48/176 | 21 | 3 | 14 | 0 | 0.354 |
| L. Berkman (Hou - 1B,OF) | R.Hustlers | $42 | $57 | $72 | $87 | 137/468 | 76 | 24 | 82 | 4 | 0.411 |
| C. Figgins (LAA - 2B,3B,SS,CF) | R.Hustlers | $40 | $55 | $70 | $85 | 186/642 | 113 | 8 | 57 | 62 | 0.352 |
| P. Feliz (SF - 1B,3B,SS,OF) | R.Hustlers | $3 | $18 | $33 | $48 | 142/569 | 69 | 20 | 81 | 0 | 0.295 |
| M. Tejada (Bal - SS) | R.Hustlers | $75 | $90 | $105 | $120 | 199/654 | 89 | 26 | 98 | 5 | 0.349 |
| C. Crawford (TB - CF) | R.Hustlers | $60 | $75 | $90 | $105 | 194/644 | 101 | 15 | 81 | 46 | 0.331 |
| M. Alou (SF - OF) | R.Hustlers | $11 | $26 | $41 | $56 | 137/427 | 67 | 19 | 63 | 5 | 0.400 |
| M. Lawton (NYY - OF) | R.Hustlers | $3 | $18 | $33 | $48 | 127/500 | 67 | 13 | 53 | 18 | 0.356 |
| R. Sexson (Sea - 1B) | R.Hustlers | $30 | $45 | $60 | $75 | 147/558 | 99 | 39 | 121 | 1 | 0.369 |
| A. LaRoche (Atl - 1B) | R.Hustlers | $1 | $16 | $31 | $46 | 117/451 | 53 | 20 | 78 | 0 | 0.320 |
| S. Hillenbrand (Tor - 1B,3B) | R.Hustlers | $1 | $16 | $31 | $46 | 173/594 | 91 | 18 | 82 | 5 | 0.343 |
| B. Roberts (Bal - 2B) | R.Hustlers | $26 | $41 | $56 | $71 | 176/561 | 92 | 18 | 73 | 27 | 0.387 |
| P. Lo Duca (Fla - C,OF) | R.Hustlers | $14 | $29 | $44 | $59 | 126/445 | 45 | 6 | 57 | 4 | 0.334 |
| D. DeJesús (KC - CF) | R.Hustlers | $1 | $16 | $31 | $46 | 135/461 | 69 | 9 | 56 | 5 | 0.359 |
| R. Baldelli (TB - CF) | R.Hustlers | $1 | $16 | $31 | $46 | -/- | - | - | - | - | - |
| B. Hawpe (Col - OF) | R.Hustlers | $1 | $16 | $31 | $46 | 80/305 | 38 | 9 | 47 | 2 | 0.350 |
| Pitchers | DW Tm | 05$ | 06$ | 07$ | 08$ | IP | W | SV | K | ERA | WHIP |
| D. Turnbow (Mil - P) | R.Hustlers | $1 | $16 | $31 | $46 | 67.1 | 7 | 39 | 64 | 1.74 | 1.08 |
| F. Cordero (Tex - P) | R.Hustlers | $42 | $57 | $72 | $87 | 69 | 3 | 37 | 79 | 3.39 | 1.32 |
| M. Batista (Tor - P) | R.Hustlers | $11 | $26 | $41 | $56 | 74.2 | 5 | 31 | 54 | 4.1 | 1.43 |
| J. Garland (CWS - P) | R.Hustlers | $1 | $16 | $31 | $46 | 221 | 18 | 0 | 115 | 3.5 | 1.17 |
| Jo. Santana (Min - P) | R.Hustlers | $85 | $100 | $115 | $130 | 231.2 | 16 | 0 | 238 | 2.87 | 0.97 |
| R. López (Bal - P) | R.Hustlers | $1 | $16 | $31 | $46 | 209.1 | 15 | 0 | 118 | 4.9 | 1.41 |
| B. Myers (Phi - P) | R.Hustlers | $1 | $16 | $31 | $46 | 215.1 | 13 | 0 | 208 | 3.72 | 1.21 |
| S. Shields (LAA - P) | R.Hustlers | $1 | $16 | $31 | $46 | 91.2 | 10 | 7 | 98 | 2.75 | 1.12 |
| D. Wells (Bos - P) | R.Hustlers | $9 | $24 | $39 | $54 | 184 | 15 | 0 | 107 | 4.45 | 1.31 |
| J. Sosa (Atl - P) | R.Hustlers | $1 | $16 | $31 | $46 | 134 | 13 | 0 | 85 | 2.55 | 1.39 |
| G. Chacín (Tor - P) | R.Hustlers | $1 | $16 | $31 | $46 | 203 | 13 | 0 | 121 | 3.72 | 1.39 |
|
|
|
|
|
|
|
|
|
|
|
|
| Seattle Screwballs |
|
|
|
|
|
|
|
|
|
|
|
| Batters | DW Tm | 05$ | 06$ | 07$ | 08$ | H/AB | R | HR | RBI | SB | OBP |
| A. Pierzynski (CWS - C) | S.Screwballs | $1 | $16 | $31 | $46 | 118/460 | 61 | 18 | 56 | 0 | 0.308 |
| C. Tracy (Ari - 1B,3B,OF) | S.Screwballs | $1 | N/A | N/A | N/A | 155/503 | 73 | 27 | 72 | 3 | 0.359 |
| C. Biggio (Hou - 2B,CF) | S.Screwballs | $12 | $27 | $42 | $57 | 156/590 | 94 | 26 | 69 | 11 | 0.325 |
| T. Glaus (Ari - 3B) | S.Screwballs | $38 | $53 | $68 | $83 | 139/538 | 78 | 37 | 97 | 4 | 0.363 |
| B. Hall (Mil - 2B,3B,SS) | S.Screwballs | $1 | $16 | $31 | $46 | 146/501 | 69 | 17 | 62 | 18 | 0.342 |
| A. Jones (Atl - CF) | S.Screwballs | $21 | $36 | $51 | $66 | 154/586 | 95 | 51 | 128 | 5 | 0.347 |
| S. Podsednik (CWS - CF) | S.Screwballs | $39 | $54 | $69 | $84 | 147/507 | 80 | 0 | 25 | 59 | 0.351 |
| J. Dye (CWS - OF) | S.Screwballs | $4 | $19 | $34 | $49 | 145/529 | 74 | 31 | 86 | 11 | 0.333 |
| P. Konerko (CWS - 1B) | S.Screwballs | $31 | $46 | $61 | $76 | 163/575 | 98 | 40 | 100 | 0 | 0.375 |
| R. Doumit (Pit - C) | S.Screwballs | $1 | $16 | $31 | $46 | 59/231 | 25 | 6 | 35 | 2 | 0.324 |
| M. Ordóñez (Det - OF) | S.Screwballs | $33 | $48 | $63 | $78 | 92/305 | 38 | 8 | 46 | 0 | 0.359 |
| C. Shelton (Det - 1B) | S.Screwballs | $1 | $16 | $31 | $46 | 116/388 | 61 | 18 | 59 | 0 | 0.360 |
| B. Crosby (Oak - SS) | S.Screwballs | $16 | $31 | $46 | $61 | 92/333 | 66 | 9 | 38 | 0 | 0.346 |
| J. Morneau (Min - 1B) | S.Screwballs | $37 | $52 | $67 | $82 | 117/490 | 62 | 22 | 79 | 0 | 0.304 |
| Pitchers | DW Tm | 05$ | 06$ | 07$ | 08$ | IP | W | SV | K | ERA | WHIP |
| B. Ryan (Bal - P) | S.Screwballs | $42 | $57 | $72 | $87 | 70.1 | 1 | 36 | 100 | 2.43 | 1.14 |
| K. Escobar (LAA - P) | S.Screwballs | $9 | $24 | $39 | $54 | 59.2 | 3 | 1 | 63 | 3.02 | 1.11 |
| C. Cordero (Was - P) | S.Screwballs | $18 | $33 | $48 | $63 | 74.1 | 2 | 47 | 61 | 1.82 | 0.97 |
| C. Schilling (Bos - P) | S.Screwballs | $62 | $77 | $92 | $107 | 93.1 | 8 | 9 | 87 | 5.69 | 1.53 |
| Z. Duke (Pit - P) | S.Screwballs | $1 | $16 | $31 | $46 | 84.2 | 8 | 0 | 58 | 1.81 | 1.20 |
| F. Hernández (Sea - P) | S.Screwballs | $3 | $18 | $33 | $48 | 84.1 | 4 | 0 | 77 | 2.67 | 1.00 |
| J. Weaver (LAD - P) | S.Screwballs | $12 | N/A | N/A | N/A | 224 | 14 | 0 | 157 | 4.22 | 1.17 |
| F. García (CWS - P) | S.Screwballs | $15 | $30 | $45 | $60 | 228 | 14 | 0 | 146 | 3.87 | 1.25 |
| B. Zito (Oak - P) | S.Screwballs | $23 | $38 | $53 | $68 | 228.1 | 14 | 0 | 171 | 3.86 | 1.20 |
| M. Clement (Bos - P) | S.Screwballs | $17 | $32 | $47 | $62 | 191 | 13 | 0 | 146 | 4.57 | 1.36 |
| P. Maholm (Pit - P) | S.Screwballs | $1 | N/A | N/A | N/A | 41.1 | 3 | 0 | 26 | 2.18 | 1.16 |
|
|
|
|
|
|
|
|
|
|
|
|
| Moral Hazards |
|
|
|
|
|
|
|
|
|
|
|
| Batters | DW Tm | 05$ | 06$ | 07$ | 08$ | H/AB | R | HR | RBI | SB | OBP |
| J. Varitek (Bos - C) | M.Hazards | $29 | $44 | $59 | $74 | 132/470 | 70 | 22 | 70 | 2 | 0.366 |
| M. Jacobs (Fla - 1B) | M.Hazards | $1 | $16 | $31 | $46 | 31/100 | 19 | 11 | 23 | 0 | 0.375 |
| A. Miles (Col - 2B) | M.Hazards | $2 | $17 | $32 | $47 | 91/324 | 37 | 2 | 28 | 4 | 0.306 |
| E. Hinske (Tor - 1B,3B) | M.Hazards | $1 | $16 | $31 | $46 | 125/477 | 79 | 15 | 68 | 8 | 0.333 |
| A. Everett (Hou - SS) | M.Hazards | $1 | $16 | $31 | $46 | 136/549 | 58 | 11 | 54 | 21 | 0.290 |
| J. Bay (Pit - CF) | M.Hazards | $30 | $45 | $60 | $75 | 183/599 | 110 | 32 | 101 | 21 | 0.402 |
| D. Roberts (SD - CF) | M.Hazards | $20 | $35 | $50 | $65 | 113/411 | 65 | 8 | 38 | 23 | 0.356 |
| N. Swisher (Oak - 1B,OF) | M.Hazards | $9 | $24 | $39 | $54 | 109/462 | 66 | 21 | 74 | 0 | 0.322 |
| D. Lee (ChC - 1B) | M.Hazards | $34 | $49 | $64 | $79 | 199/594 | 120 | 46 | 107 | 15 | 0.418 |
| B. Anderson (CWS - OF) | M.Hazards | $1 | $16 | $31 | $46 | 12571 | 3 | 2 | 3 | 1 | 0.176 |
| H. Choi (LAD - 1B) | M.Hazards | $1 | $16 | $31 | $46 | 81/320 | 40 | 15 | 42 | 1 | 0.336 |
| Pitchers | DW Tm | 05$ | 06$ | 07$ | 08$ | IP | W | SV | K | ERA | WHIP |
| B. Looper (NYM - P) | M.Hazards | $27 | $42 | $57 | $72 | 59.1 | 4 | 28 | 27 | 3.94 | 1.47 |
| J. Duchscherer (Oak - P) | M.Hazards | $1 | $16 | $31 | $46 | 85.2 | 7 | 5 | 85 | 2.21 | 1.00 |
| C. Politte (CWS - P) | M.Hazards | $1 | $16 | $31 | $46 | 67.1 | 7 | 1 | 57 | 2 | 0.94 |
| J. Patterson (Was - P) | M.Hazards | $1 | $16 | $31 | $46 | 198.1 | 9 | 0 | 185 | 3.13 | 1.19 |
| A. Heilman (NYM - P) | M.Hazards | $1 | $16 | $31 | $46 | 108 | 5 | 5 | 106 | 3.17 | 1.15 |
| R. Clemens (Hou - P) | M.Hazards | $53 | $68 | $83 | $98 | 211.1 | 13 | 0 | 185 | 1.87 | 1.01 |
| D. Lowe (LAD - P) | M.Hazards | $14 | $29 | $44 | $59 | 222 | 12 | 0 | 146 | 3.61 | 1.25 |
| K. Foulke (Bos - P) | M.Hazards | $49 | $64 | $79 | $94 | 45.2 | 5 | 15 | 34 | 5.91 | 1.55 |
| J. Seo (NYM - P) | M.Hazards | $1 | $16 | $31 | $46 | 90.1 | 8 | 0 | 59 | 2.59 | 1.11 |
| E. Loaiza (Oak - P) | M.Hazards | $1 | $16 | $31 | $46 | 217 | 12 | 0 | 173 | 3.77 | 1.30 |
| J. Blanton (Oak - P) | M.Hazards | $3 | $18 | $33 | $48 | 201.1 | 12 | 0 | 116 | 3.53 | 1.22 |
| A. Rhodes (Cle - P) | M.Hazards | $1 | $16 | $31 | $46 | 43.1 | 3 | 0 | 43 | 2.08 | 1.04 |
| V. Zambrano (NYM - P) | M.Hazards | $1 | $16 | $31 | $46 | 166.1 | 7 | 0 | 112 | 4.17 | 1.48 |
| J. Devine (Atl - P) | M.Hazards | $1 | $16 | $31 | $46 | 5 | 0 | 0 | 3 | 12.6 | 2.20 |
|
|
|
|
|
|
|
|
|
|
|
|
| Great DiMaggios |
|
|
|
|
|
|
|
|
|
|
|
| Batters | DW Tm | 05$ | 06$ | 07$ | 08$ | H/AB | R | HR | RBI | SB | OBP |
| B. Inge (Det - C,3B,CF) | G.DiMaggios | $4 | $19 | $34 | $49 | 161/616 | 75 | 16 | 72 | 7 | 0.330 |
| T. Clark (Ari - 1B) | G.DiMaggios | $1 | $16 | $31 | $46 | 106/349 | 47 | 30 | 87 | 0 | 0.366 |
| T. Iguchi (CWS - 2B) | G.DiMaggios | $18 | $33 | $48 | $63 | 142/511 | 74 | 15 | 71 | 15 | 0.342 |
| D. Wright (NYM - 3B) | G.DiMaggios | $38 | $53 | $68 | $83 | 176/575 | 99 | 27 | 102 | 17 | 0.388 |
| O. Cabrera (LAA - SS) | G.DiMaggios | $12 | $27 | $42 | $57 | 139/540 | 70 | 8 | 57 | 21 | 0.309 |
| R. Winn (SF - CF) | G.DiMaggios | $3 | $18 | $33 | $48 | 189/617 | 85 | 20 | 63 | 19 | 0.360 |
